65
Adult Rising Stars Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Vladislav Untu & Polina BarisnicovaMoldova Republic of | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 337 | Nikolay Sukhanov & Anna LaptevaRussian Federation | 2 | 3 | 2 | 2 | 2 | 11 |
| 3 | 218 | Oskar Hemmelmayr & Rozetta KatsNetherlands | 3 | 2 | 3 | 3 | 3 | 14 |
| 4 | 315 | Tim Grabenwöger & Natalie CremarAustria | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 177 | Francesco Bevilacqua & Giulia Andrea GiannottiItaly | 6 | 5 | 5 | 5 | 5 | 26 |
| 6 | 215 | Orazio Spadaro & Eleonora BorrelloItaly | 5 | 6 | 6 | 6 | 6 | 29 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia - ITA
- B Bosco Paolo - ITA
- C Cernysh Artiom - UKR
- D Chanaa' Elisa - ITA
- E Cigoj Misa - SLO
- F Corsi Cristian - ITA
- G Daniele Simone - ITA
- H Ferrari Marina - ITA
- I Godet Jean-Sebastian - FRA
- J Guerra Rosario - ITA
- K Gusella Marco - ITA
- L Haller Veronika - ITA
- M Koehler Claudia - GER
- N Paolucci Gianni - ITA
- O Vecchi Simonetta - ITA
- P Zaripov Zufar - OST
- Q Bussoletti Luca - ITA
