116
Over 45 Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Giovanni Iacono & Filomena CaputoItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 67 | Domenico Lamparelli & Vincenza ParisiItaly | 2 | 3 | 3 | 2 | 2 | 12 |
| 3 | 132 | Michele Gomiero & Alessandra PistoreItaly | 3 | 2 | 2 | 3 | 3 | 13 |
| 4 | 149 | Giuseppe Viscardi & Carmelina De LucaItaly | 4 | 4 | 4 | 5 | 4 | 21 |
| 5 | 161 | Tommaso Leopardi & Pastore AnnaItaly | 5 | 5 | 5 | 4 | 5 | 24 |
| 6 | 37 | Giorgio Gualandi & Antonella GamberiniItaly | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Baumanis Juris - Latvia
- B Campana Ilaria - Italy
- C Costante Leo - Italy
- D Giustozzi Giuseppe - Italy
- E Goffredo Antonella - Italy
- F Guerra Rosario - Italy
- G Koehler Claudia - GER
- H Mariniello Vincenzo - Italy
- I Raccuglia Giovanni - Italy
- J Regnoli Nicola - Italy
- K Zanetti Zeudi - Italy
