113
SENIOR 3b (61/64) OPEN B STANDARD
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 374 | ALBERTO GIUSEPPE TREZZI & MARIA ROSA LODAItaly | 4 | 1 | 1 | 1 | 1 | 8 |
| 2 | 126 | PAOLO BRUZZO & LAURA FENICEItaly | 3 | 2 | 4 | 2 | 2 | 13 |
| 3 | 188 | FERNANDO BACCIOLO & SIMONETTA VENTURATOItaly | 1 | 5 | 5 | 4 | 3 | 18 |
| 4 | 344 | COSIMO COVINO & ROSANNA PEDROTTIItaly | 2 | 4 | 3 | 5 | 4 | 18 |
| 5 | 43 | Maurizio Cosso & Silvia Decimo ManciniItaly | 6 | 3 | 2 | 6 | 6 | 23 |
| 6 | 38 | GIORGIO GUALANDI & ANTONELLA GAMBERINIItaly | 5 | 6 | 6 | 3 | 5 | 25 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Barbero Alessandro - Italy
- B Regnoli Nicola - Italy
- C Chanaa' Elisa - Italy
- D Spadola Giuseppe - Italy
- E Chittaro Emanuela - Italy
- F Caliò Salvatore - Italy
- G Cragnolini Marc - Italy
- H Scimia Samantha - Italy
- I De Maio Valentino - Italy
- J Farinaccio Marco - Italy
- K Chianese Assunta - Italy
