254
6/9 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Michael Tancau / Gloria MerolaItaly | 1 | 1.5 | 1 | 1 | 1 | 6 |
| 2 | 272 | Martino Orbicciani / Noemi MantelloItaly | 2 | 1.5 | 2 | 2 | 2 | 10 |
| 3 | 122 | Daniel Lalia / Noemi GrassoItaly | 3 | 3 | 4 | 3 | 3 | 16 |
| 4 | 152 | David Stefan Gidoiu / Stefania NannettiItaly | 4 | 4 | 5 | 4 | 5 | 22 |
| 5 | 363 | Kevin Chiatti / Elea FerruggiaItaly | 5 | 5 | 3 | 5 | 4 | 22 |
| 6 | 357 | Alessandro Lorenzo Torchio / Mia Cespedes JavierRomania | 6 | 7 | 7 | 6 | 6 | 32 |
| 7 | 389 | Gabriele Pascarelli / Adele ToniettoItaly | 7 | 6 | 6 | 7 | 7 | 33 |
| 8 | 343 | Emanuel Rucco / Beatrice BenacchioItaly | 8 | 8 | 8 | 8 | 8 | 40 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bagon Nika
- B Gassani Federico
- C Mason Alessandra
- D Miclausig Luca
- E Righero Wilmer
- F Rullo Maria Letizia
