211
70/74 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 378 | Ferdinando Alquati / Brunetta VallisaItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 142 | Biagio Maggiani / Rosetta Sacca'Italy | 2 | 2 | 2 | 3 | 4 | 13 |
| 3 | 365 | Cozzani Maurizio / Bizzarri LucianaItaly | 3 | 3 | 3 | 4 | 3 | 16 |
| 4 | 215 | Antonio Monticelli / Maria Angela PagliaiItaly | 4 | 4 | 4 | 2 | 2 | 16 |
| 5 | 339 | Maurizio Zagni / Rosanna GerolaItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 89 | Romano Bertolla / Rita AngeliniItaly | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Lami Chiara
- B Regnoli Nicola
- C Righero Wilmer
- D Rullo Maria Letizia
- E Serafini Giuliano
- F Vajente Nicola
- G Berardi Isaia
