242
World Championship Adult Master Latin
Overall ranking · 23 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 23 | Gabriele Goffredo / Anna MatusMoldova | Final | Final place 1 |
| 2 | 15 | Stefano Mendolia / Oksana KononovaItaly | Final | Final place 2 |
| 3 | 40 | Cernei Dumitru / Civita NicoleMoldova | Final | Final place 3 |
| 4 | 10 | Francesco Esposito / Svetlana KostenkoUkraine | Final | Final place 4 |
| 5 | 32 | Kazuki Sugawara / Laura CollavizzaJapan | Final | Final place 5 |
| 6 | 29 | Giovanni Cavallo / Maldivia PoliniSan Marino | Final | Final place 6 |
| 7 | 44 | Luca Santoro / Elettra PanicciaItaly | Final | Final place 7 |
| 8 | 17 | Alex Salvador / Alice ChiocchiAustralia | Semi-final | 5 marks |
| 9-10 | 16 | Jacopo Casotto / Patricia MartinezSpain | Semi-final | 2 marks |
| 9-10 | 34 | Alessio Cona / Silvia BolognesiItaly | Semi-final | 2 marks |
| 11 | 11 | Alberto De Zotti / Marina Dal CasonItaly | Semi-final | 1 marks |
| 12-13 | 14 | Nikita Goncharov / Alina Siranya MuschalikGermany | Semi-final | 0 marks |
| 12-13 | 43 | Giovanni Cailotto / Sara Lo CastoItaly | Semi-final | 0 marks |
| 14 | 31 | Andrea Martino Borrelli / Chantal BorrelliEngland | Round 2 | 16 marks |
| 15 | 20 | Vito Kevin Carobene / Cristina FurlanItaly | Round 2 | 15 marks |
| 16 | 24 | Takeshi Yamamoto / Tomomi YamamotoJapan | Round 2 | 12 marks |
| 17 | 41 | Alessandro Reina / Caterina AlberghiniGermany | Round 2 | 8 marks |
| 18 | 36 | Davide Cofone / Julie BøgelyDenmark | Round 2 | 2 marks |
| 19-23 | 21 | Lorenzo Marchi / Eva BardiniItaly | Round 2 | 0 marks |
| 19-23 | 26 | Davide Manfrin / Eleonora TaddeiItaly | Round 2 | 0 marks |
| 19-23 | 37 | Jürgen Rodewald / Kathrin RodewaldGermany | Round 2 | 0 marks |
| 19-23 | 39 | Claudio Correggioli / Valeria GiannoccaroItaly | Round 2 | 0 marks |
| 19-23 | 45 | Elia Marzocchi / Arianna MorettiItaly | Round 2 | 0 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
