360
10/11 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 208 | Aleksandar Koroteev / Eva HristovaBulgaria | 1 | 2 | 1 | 1 | 1 | 6 |
| 2 | 258 | Georgi Mitsev / Tsvtina YosifovaBulgaria | 2 | 1 | 2 | 2 | 2 | 9 |
| 3 | 431 | Stelian Lungu / Evelina MarginaMoldova | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 122 | Thomas Colaiuda / Nicole MalatestaItaly | 4 | 4 | 4 | 5 | 6 | 23 |
| 5 | 443 | Guglielmo Regazzi / Margherita RegazziItaly | 5 | 5 | 5 | 4 | 5 | 24 |
| 6 | 228 | Stefano Baroni / Emma ScutelnicItaly | 6 | 6 | 6 | 7 | 4 | 29 |
| 7 | 150 | Lorenzo Donà / Alessandra Shaparava EspaItaly | 7 | 8 | 8 | 6 | 7 | 36 |
| 8 | 108 | Mark Strnad / Lana HribarSlovenia | 8 | 7 | 7 | 8 | 8 | 38 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Ettore Bertola
- B Elisa Chanaà
- C Pantaleone Costante
- D Nicolay Darin
- E Benjiamin Hou
- F Sebastian Mureddu
- G Giuliano Nironi
- H Alina Nowak
- I Pavel Pasechnik
- J Giovanni Rauso
- K Anastasia Stiglitz
