351
6/9 C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 308 | Adam Vašek / Isabelle MatuschkaSlovakia | 1 | 1 | 1 | 3 |
| 2 | 209 | David Stefan Gidoiu / Stefania NannettiItaly | 4 | 2 | 2 | 8 |
| 3 | 582 | Alex Salmanov / Alica LukešSlovakia | 2 | 3 | 4 | 9 |
| 4 | 565 | Leonardo Vettore / Emma MarioItaly | 3 | 5 | 3 | 11 |
| 5 | 280 | Severín Sarlos / Leila ZáhradníkováSlovakia | 5 | 4 | 5 | 14 |
| 6 | 135 | Emanuel Rucco / Beatrice BenacchioItaly | 6 | 6 | 6 | 18 |
| 7 | 420 | Gabriel Mandunzio / Caterina MozeticSlovenia | 7 | 7 | 9 | 23 |
| 8 | 207 | Filip Cej / Jana TinuninSlovenia | 8 | 8 | 7 | 23 |
| 9 | 436 | Maximilian Leonardo Cigoj / Meri TrostSlovenia | 9 | 9 | 8 | 26 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Alberto Altomare
- B Pantaleone Costante
- C Nicolay Darin
- D Sebastian Mureddu
- E Giuliano Nironi
- F Alina Nowak
- G Pavel Pasechnik
- H Andrea Robustella
- I Gianpiero Saraga
- J Paolo Spagnolo
- K Liudmilla Tsyrkun
