221
16/18 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 393 | Simone Perazzo / Jacqueline TopalItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 558 | Dominik Dovčík / Charlotte PartováSlovakia | 2 | 2 | 3 | 2 | 2 | 11 |
| 3 | 380 | Mattia Vallocchia / Jana CozzoItaly | 4 | 4 | 2 | 3 | 3 | 16 |
| 4 | 294 | Tomáš Nemčovič / Barbora VaškováSlovakia | 3 | 3 | 4 | 4 | 4 | 18 |
| 5 | 169 | Rok Resman / Monika Carman SkrlecSlovenia | 5 | 6 | 6 | 5 | 5 | 27 |
| 6 | 423 | Pavel Stamenov / Lachezara KostovaBulgaria | 6 | 7 | 5 | 6 | 7 | 31 |
| 7 | 344 | Danilo Mario Suarez / Alessia SuarezItaly | 7 | 5 | 8 | 7,5 | 6 | 34 |
| 8 | 152 | Francesco Antonio Romano / Morena GiangrandeItaly | 8 | 8 | 7 | 7,5 | 8 | 38 |
| 9 | 292 | Cristian Conti / Isabel SalvatoreItaly | 9 | 9 | 9 | 9 | 9 | 45 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Daniel Buonarrivo
- B Assunta Chianese
- C Giuseppe Giustozzi
- D Moira Lorenzon
- E Alessandra Mason
- F Sandro Massarenti
- G Riccardo Ruaro
- H Giuliano Serafini
- I Manfred Stiglitz
