150
JUVENILE 2 C OPEN STANDARD
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 160 | Oskar Preloznik & Taja BelajSlovenia | 1 | 1 | 1 | 3 |
| 2 | 487 | REMIH GREGOR & HRASOVEC LANASlovenia | 2 | 2 | 2 | 6 |
| 3 | 282 | EDOARDO LUCIANER & ANAIS PAOLAZZIItaly | 3 | 3 | 3 | 9 |
| 4 | 227 | Gianmaria Gherardo & Giorgia MontesinItaly | 4 | 7 | 4 | 15 |
| 5 | 283 | CHRISTOPHER DEGASPERI & LUCREZIA WIESERItaly | 7 | 4 | 5 | 16 |
| 6 | 198 | Nathan Cordioli & Teodora AlexandrovItaly | 6 | 5 | 6 | 17 |
| 7 | 81 | Nathan Dwayne Ganzagan & Virginia RavaioliItaly | 5 | 6 | 7 | 18 |
| 8 | 38 | Andrea Gusella & Sofia Santi AmantiniItaly | 8 | 8 | 8 | 24 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bonaretti Riccardo - Italy
- B Mariniello Vincenzo - Italy
- C Pancetti Emma - Italy
- D Raccuglia Giovanni - Italy
- E Ruaro Riccardo - Italy
- F Sgroi Alfredo - Italy
- G Spadola Giuseppe - Italy
- H Spagnolo Paolo - Italy
- I Bitsch Bjorn - Denmark
