582
14/15 Assoluto Latin
Overall ranking · 23 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 378 | Michele Visca / Siria CantarelliItaly | Final | Final place 1 |
| 2 | 294 | Tommaso Da Lozzo / Eva Delia ChikaleuItaly | Final | Final place 2 |
| 3 | 171 | Rinaldo Modica / Benedetta AntonelliItaly | Final | Final place 3 |
| 4 | 504 | Tomas Gianotto / Vittoria BaccichettiItaly | Final | Final place 4 |
| 5 | 131 | Nicolò Palano / Beatrice SartiItaly | Final | Final place 5 |
| 6 | 308 | Marco Damico / Lucrezia ColellaItaly | Final | Final place 6 |
| 7 | 350 | Francesco Belluco / Martina BellucoItaly | Final | Final place 7 |
| 8 | 96 | Giuseppe Buonciro / Giorgia VenosiItaly | Semi-final | 14 marks |
| 9-10 | 472 | Giovanni Scalabri / Giulia FerrignoItaly | Semi-final | 13 marks |
| 9-10 | 429 | Mattia Poffo Schmid / Swami PastoreItaly | Semi-final | 13 marks |
| 11-12 | 577 | Sandor Cimarosto / Ilaria De MatteisItaly | Semi-final | 11 marks |
| 11-12 | 607 | Alberto Canal / Sara GuglielmiItaly | Semi-final | 11 marks |
| 13 | 228 | Raffaele Borrelli / Ludovica TartaglioneItaly | Semi-final | 6 marks |
| 14-15 | 332 | Cristian Falcone / Rebecca SavareseItaly | Round 1 | 26 marks |
| 14-15 | 324 | Enea Monti / Gaia CalzaItaly | Round 1 | 26 marks |
| 16 | 272 | Mattia Antonio Memoli / Olivia SalvadoriItaly | Round 1 | 18 marks |
| 17 | 555 | Emanuele Dicorato / Lisa PetroccoItaly | Round 1 | 14 marks |
| 18 | 196 | Diego Mariani / Alessandra ColantoniItaly | Round 1 | 6 marks |
| 19 | 104 | Filippo Bartolini / Anna LetiziaItaly | Round 1 | 5 marks |
| 20 | 559 | Aaron Trevisan / Mariia LomakaItaly | Round 1 | 3 marks |
| 21 | 580 | Manuel Memoli / Anita GaleazziItaly | Round 1 | 2 marks |
| 22 | 430 | Ivan Nannetti / Noemy SteaItaly | Round 1 | 1 marks |
| 23 | 671 | Dario Memeo / Viola FerrariItaly | Round 1 | 0 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
