649
10/11 B3 Latin
Final · Samba, Cha Cha Cha, Rumba, Jive
| Place | No. | Couple | S | C | R | J | Total |
|---|---|---|---|---|---|---|---|
| 1 | 264 | Darian Mattia Bezna / Cecilia IurescuItaly | 2 | 2 | 1 | 1 | 6 |
| 2 | 442 | Edoardo Dreossi / Ambra PiccininItaly | 1 | 1 | 2 | 3 | 7 |
| 3 | 225 | Leonardo Buscarini / Ludovica AlciniItaly | 3 | 5 | 3 | 2 | 13 |
| 4 | 473 | Thomas Colaiuda / Nicole MalatestaItaly | 5 | 4 | 5 | 4 | 18 |
| 5 | 548 | Liam Vallerin / Aurora ScappiniItaly | 4 | 8 | 4 | 5 | 21 |
| 6 | 329 | Alessandro Ghimbra Zumbo / Giada BaldassariItaly | 7 | 6 | 6 | 6 | 25 |
| 7 | 681 | Carlo Sattin / Linda Sinagra BriscaItaly | 6 | 7 | 7 | 7 | 27 |
| 8 | 108 | Lorenzo Roccasalva / Delia BaroneItaly | 8 | 3 | 8 | 8 | 27 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Borrelli Andrea
- B Chiocchi Alice
- C Corvini Simone
- D Costante Pantaleone
- E Gironi Michela
- F Lami Chiara
- G Larhrissi Houda
- H Mabiletsa Velaphi Henry
- I Marchioni Monica
