560
10/11 B3 Standard
Final · Waltz, Tango, Viennese Waltz, Quickstep
| Place | No. | Couple | W | T | V | Q | Total |
|---|---|---|---|---|---|---|---|
| 1 | 506 | Jordan Dotti / Aurora PorraccioloItaly | 1 | 1 | 2 | 2 | 6 |
| 2 | 473 | Thomas Colaiuda / Nicole MalatestaItaly | 3 | 3 | 1 | 1 | 8 |
| 3 | 265 | Lorenzo Donà / Alessandra Shaparava EspaItaly | 2 | 2 | 4 | 4 | 12 |
| 4 | 442 | Edoardo Dreossi / Ambra PiccininItaly | 4 | 6 | 3 | 3 | 16 |
| 5 | 548 | Liam Vallerin / Aurora ScappiniItaly | 5 | 4 | 5 | 5 | 19 |
| 6 | 225 | Leonardo Buscarini / Ludovica AlciniItaly | 6 | 5 | 7 | 6 | 24 |
| 7 | 329 | Alessandro Ghimbra Zumbo / Giada BaldassariItaly | 7 | 7 | 6 | 7 | 27 |
| 8 | 108 | Lorenzo Roccasalva / Delia BaroneItaly | 8 | 8 | 8 | 8 | 32 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Alberghini Caterina
- B Carano Roberto
- C Chieregato Marco
- D Clementi Tommaso
- E Dalla Bona Ylenia
- F Deon Beatrice
- G Vaha Kristin
- H Kostenko Svetlana
- I Migliore Palmira
- J Senzacqua Marco
- K Sugawara Kazuki
- L Taddei Eleonora
- M Zennaro Manuela
