754
Youth Open Ten Dance
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211 | Mihai-Alexandru Guta / Ilana CalloensBelgium | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 20 |
| 2 | 182 | Antimo Bernardo / Rossano EmmaItaly | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 |
| 3 | 127 | Mosè Moretti / Carolina CataniaItaly | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 35 |
| 4 | 551 | Danny Mascellani / Alice ValieriItaly | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 41 |
| 5 | 149 | Lyuboslav Atkov / Kalina HristovaBulgaria | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 50 |
| 6 | 549 | Konstantin Georgiev / Biliyana StoykovaBulgaria | 3 | 3 | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 8 | 55 |
| 7 | 92 | Matej Balušík / Nina NehilovaSlovakia | 7 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 65 |
| 8 | 461 | Nikolay Petrov / Eva KrastevaBulgaria | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 74 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Ferruggia Benedetto
- B Haller Veronika
- C Massarenti Sandro
- D Mureddu Sebastian
- E Rizzo Andrea
- F Saykina Yulia
- G Seredina Natalia
- H Sigona Adriana
- I Spagnolo Paolo
- J Vajente Nicola
- K Vulic Tjasa
