707
12/13 C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 172 | Emanuele Cavacini / Melissa CalcatelliItaly | 1 | 3 | 1 | 5 |
| 2 | 396 | Francesco Zongoli / Giorgia SavonittoItaly | 2 | 2 | 2 | 6 |
| 3 | 300 | Tommaso Bargelli / Aicha Nabou FayeSenegal | 3 | 1 | 3 | 7 |
| 4 | 453 | Matúš Vacula / Gloria ŽikavskáSlovakia | 4 | 5 | 4 | 13 |
| 5 | 241 | Samuel Janušek / Zoja JurčováSlovakia | 7 | 4 | 5 | 16 |
| 6 | 513 | Andrii Shefer / Yaroslava PieriemieninaUkraine | 5 | 6 | 6 | 17 |
| 7 | 117 | Nicholas Revello Chion / Isabel ZanzoneItaly | 6 | 7 | 7 | 20 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Birarelli Cinzia
- B Bortone Francesco
- C Cavallo Roberto
- D Corvini Simone
- E Darin Nicolay
- F Righero Wilmer
- G Serafini Giuliano
- H Spagnolo Paolo
- I Zennaro Manuela
