631
10/11 A Ten Dance
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 455 | Ryunosuke Takai / Haruno TakeshitaJapan | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 |
| 2 | 262 | Daniil Riabushkin / Olivia KvasovaAustria | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 18 |
| 3 | 309 | Giorgio Menescalco / Vanessa ColloItaly | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 31 |
| 4 | 437 | Diego Sgargi / Maia CiortanPoland | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 42 |
| 5 | 357 | Gabriel Cristofori / Asia FurgeriItaly | 5,5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 48 |
| 6 | 280 | Nicolas Garattoni / Anita AmadoriItaly | 5,5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 60 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Abrate Victoria
- B Corello Gregorio
- C Corvini Simone
- D Costante Pantaleone
- E Guizzardi Andrea
- F Nironi Giuliano
- G Righero Wilmer
- H Santini Sergio
- I Scimia Giulia
