530
Over 45 Open Ten Dance
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 474 | Stefano Domizio / Natalia ShishalovaItaly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2 | 97 | Sergei Novikov / Anna TreijereSwitzerland | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 |
| 3 | 406 | Aliaksandr Bryzinski / Tatsiana DabravolskayaBelarus | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 32 |
| 4 | 76 | Filippo Mastropietro / Malgorzata Anna SzulcItaly | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 38 |
| 5 | 284 | Roberto Vitalba / Gaja ToninItaly | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 52 |
| 6 | 313 | Massimo Gavagnin / Chiara AgnolettoItaly | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 58 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bagon Nika
- B Beltramo Gabriele
- C Birarelli Cinzia
- D Gobbo Evelina
- E Gudyno Svetlana
- F Konstantynowicz Gracjan
- G Mureddu Sebastian
- H Rota Maria Luisa
- I Saraga Gianpiero
- J Serafini Giuliano
- K Stiglitz Manfred
