504
16/18 B Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 416 | Simone Perazzo / Jacqueline TopalItaly | 3 | 1 | 1 | 2 | 1 | 8 |
| 2 | 75 | Vittorio Queirolo / Ileana CammarataItaly | 1 | 2 | 2 | 1 | 2 | 8 |
| 3 | 95 | Giacomo Carnevale / Rachele RossiItaly | 2 | 3 | 3 | 3 | 3 | 14 |
| 4 | 460 | Richard Kleinert / Veronika HudecováSlovakia | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 159 | Tomáš Nemčovič / Barbora VaškováSlovakia | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 122 | Andreas Bagirov / Ema BagdonaiteGermany | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bedendo Marisa
- B Birarelli Cinzia
- C Chianese Assunta
- D Konstantynowicz Gracjan
- E Corvini Simone
- F Paolucci Gianni
- G Rota Maria Luisa
- H Serafini Giuliano
- I Weiss Glenn
- J Zuccarello Nicola
