116
12/13 B3 Standard
Final · Waltz, Tango, Viennese Waltz, Quickstep
| Place | No. | Couple | W | T | V | Q | Total |
|---|---|---|---|---|---|---|---|
| 1 | 321 | Pietro Dotti / Maria Vittoria ValleItaly | 1 | 1 | 1 | 1 | 4 |
| 2 | 163 | Giuseppe Benedetto Vazzano / Karol MacorItaly | 3 | 2 | 2 | 2 | 9 |
| 3 | 214 | Ludovico Accorsi / Serena LorenzaniItaly | 2 | 3 | 3 | 3 | 11 |
| 4 | 188 | Federico Righi / Ania PulitoItaly | 4 | 4 | 4 | 4 | 16 |
| 5 | 120 | Diego Vedrani / Astrid VedraniItaly | 5 | 5 | 5 | 5 | 20 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Andreeva Victoria
- B Cona Alessio
- C Daniele Simone
- D Monari Serena
- E Nowak Alina
- F Restante Cinzia
- G Vita Michela
