114
10/11 B3 Standard
Final · Waltz, Tango, Viennese Waltz, Quickstep
| Place | No. | Couple | W | T | V | Q | Total |
|---|---|---|---|---|---|---|---|
| 1 | 242 | Jordan Dotti / Aurora PorraccioloItaly | 2 | 1 | 1 | 1 | 5 |
| 2 | 21 | Edoardo Dreossi / Ambra PiccininItaly | 1 | 2 | 2 | 2 | 7 |
| 3 | 55 | Lorenzo Donà / Alessandra Shaparava EspaItaly | 3 | 3 | 5 | 3 | 14 |
| 4 | 265 | Liam Vallerin / Aurora ScappiniItaly | 4 | 5 | 3 | 4 | 16 |
| 5 | 153 | Leonardo Buscarini / Ludovica AlciniItaly | 5 | 4 | 4 | 5 | 18 |
| 6 | 257 | Alessandro Ghimbra Zumbo / Giada BaldassariItaly | 6 | 6 | 6 | 7 | 25 |
| 7 | 20 | Kiril Babcinetchi / Nicoli OvcinicovMoldova | 7 | 7 | 7 | 6 | 27 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Cavallo Giovanni
- C De Maio Giulia
- D De Zotti Alberto
- E Moscatelli Davide
- F Reina Alessandro
- G Vulic Tjasa
