137
12/13 B Open Standard
Overall ranking · 23 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 289 | Sandor Cimarosto / Ginevra SolesinItaly | Final | Final place 1 |
| 2 | 309 | Francesco Buffatti / Sofia VerlicchiItaly | Final | Final place 2 |
| 3 | 188 | Riccardo Capparotto / Sofia DameanItaly | Final | Final place 3 |
| 4 | 312 | Pietro Dotti / Maria Vittoria ValleItaly | Final | Final place 4 |
| 5 | 193 | Matteo Orsili / Agnese SpaccapanicciaItaly | Final | Final place 5 |
| 6 | 154 | Francesco Zongoli / Giorgia SavonittoItaly | Final | Final place 6 |
| 7 | 319 | Matteo Tanzi / Diletta TesoroItaly | Final | Final place 7 |
| 8 | 204 | Oskar Maj Blatnik / Sara LozarSlovenia | Semi-final | 13 marks |
| 9 | 43 | Tommaso Bargelli / Aicha Nabou FayeSenegal | Semi-final | 6 marks |
| 10-11 | 105 | Gabriele Ferroni / Irene BersanettiItaly | Semi-final | 4 marks |
| 10-11 | 290 | Eric Birca / Egle MorelloItaly | Semi-final | 4 marks |
| 12-13 | 281 | Emanuele Cavacini / Melissa CalcatelliItaly | Semi-final | 2 marks |
| 12-13 | 104 | Giuseppe Benedetto Vazzano / Karol MacorItaly | Semi-final | 2 marks |
| 14 | 202 | Mirko Azzari / Emma BenvenutiItaly | Semi-final | 0 marks |
| 15 | 174 | Alexander Strano / Maria Giulia CucoaraItaly | Round 1 | 7 marks |
| 16 | 298 | Aleks Stefanovic / Marta D'ursoItaly | Round 1 | 5 marks |
| 17-18 | 340 | Leonardo Scappini / Giorgia OriettiItaly | Round 1 | 4 marks |
| 17-18 | 210 | Ismel Boves Sanchez / Adele VendraminiDominican Republic | Round 1 | 4 marks |
| 19-20 | 73 | Federico Righi / Ania PulitoItaly | Round 1 | 3 marks |
| 19-20 | 285 | Diego Vedrani / Astrid VedraniItaly | Round 1 | 3 marks |
| 21-22 | 235 | Dario Zeppa / Maria Celeste MuccioliItaly | Round 1 | 1 marks |
| 21-22 | 317 | Alessandro Canali / Emma CanaliItaly | Round 1 | 1 marks |
| 23 | 307 | Bogdan Grajdi / Rebecca DumitruRomania | Round 1 | 0 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
