293
55/60 B Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 138 | Roberto Vitalba / Gaja ToninItaly | 2 | 1 | 1 | 1 | 1 | 6 |
| 2 | 55 | Alessio Resca / Claudia BevilacquaItaly | 1 | 2 | 2 | 2 | 2 | 9 |
| 3 | 111 | Marco Mazzucchelli / Anna Maria D’ignotiItaly | 3 | 3 | 3 | 7 | 3 | 19 |
| 4 | 74 | Sandro Orsi. / Daniela DavoliItaly | 5 | 5 | 6 | 3 | 5 | 24 |
| 5 | 245 | Gian Piero Valleri / Antonella FerreroItaly | 6 | 6 | 4 | 6 | 6 | 28 |
| 6 | 196 | Luca Zanni / Roberta LusoliItaly | 8 | 7 | 5 | 4 | 7 | 31 |
| 7 | 291 | Alberto Pignatti / Liliana DanilItaly | 4 | 4 | 8 | 9 | 8 | 33 |
| 8 | 121 | Fabio Luigi Boggi / Marina VimercatiItaly | 7 | 8 | 7 | 8 | 4 | 34 |
| 9 | 264 | Paolo Zancan / Tania TecchioItaly | 9 | 9 | 9 | 5 | 9 | 41 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Andreeva Victoria
- B Berardi Isaia
- C Busin Mauro
- D Chieregato Marco
- E Daniele Simone
- F Pancetti Emma
- G Riello Marino
- H Simion Nadia
- I Sugawara Kazuki
- J Vecchi Simonetta
