521
14/15 World Championship B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 127 | Roman Biel / Vanesa HoďovskáSlovakia | 2 | 1 | 1 | 1 | 1 | 6 |
| 2 | 848 | Tomáš Odler / Tereza BalušíkováSlovakia | 3 | 4 | 3 | 2 | 4 | 16 |
| 3 | 457 | Ariël Koch / Ronja BaumannSwitzerland | 5 | 6 | 2 | 3 | 3 | 19 |
| 4 | 128 | Dzimitry Fedarashka / Darya NavitskayaIndependent Athletes (B) | 1 | 2 | 6 | 4 | 6 | 19 |
| 5 | 868 | Matteo Miucci / Valentina MiucciItaly | 6 | 5 | 4 | 5 | 2 | 22 |
| 6 | 305 | Demis D’ Eugenio / Beatrice RoscioliItaly | 4 | 3 | 5 | 6 | 5 | 23 |
| 7 | 631 | Aaron Trevisan / Mariia LomakaItaly | 7 | 7 | 7 | 7 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Buonciro Vera
- B Chianese Assunta
- C D'Amora Alessandro
- D Di Pietro Gino
- E Ferrari Marina
- F Mabiletsa Velaphi Henry
- G Marcos Edgar
- H Raccuglia Giovanni
- I Righero Wilmer
- J Santin Paolo
- K Vecchi Simonetta
