409
14/15 A Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 751 | Robin Aan / Rosanna AruEstonia | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 762 | Leander Theland Schmidt / Liva Frost KnudsenDenmark | 3 | 2 | 3 | 2 | 2 | 12 |
| 3 | 318 | Alex Karlík / Nikola ŠtefancováSlovakia | 2 | 3 | 2 | 3 | 3 | 13 |
| 4 | 247 | Mattia Antonio Memoli / Olivia SalvadoriItaly | 4 | 4 | 4 | 6 | 5 | 23 |
| 5 | 784 | Edoardo Lucianer / Anais PaolazziItaly | 6 | 5 | 5 | 5 | 4 | 25 |
| 6 | 700 | Matteo Veronese / Aurora PastoratoItaly | 5 | 6 | 6 | 4 | 6 | 27 |
| 7 | 799 | Cătălin Botezatu / Emilia ZubicMoldova | 7 | 7 | 7 | 7 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bitsch Bjorn
- B Buonciro Vera
- C Bussoletti Luca
- D Cirigliano Egidio
- E Larhrissi Houda
- F Lorenzon Moira
- G Nene Owen
- H Regnoli Nicola
- I Zennaro Manuela
