49
Jun2 A Latin
Overall ranking · 9 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 295 | GABRIEL IENGO & ASIA PAESANOItaly | Final | Final place 1 |
| 2 | 311 | SIMONE ABRILE & MARTA SCAVINOItaly | Final | Final place 2 |
| 3 | 369 | Michelangelo Cinelli & Giorgia ManciniItaly | Final | Final place 3 |
| 4 | 507 | Giorgio Spadaro & Lucia GulicBelgium | Final | Final place 4 |
| 5 | 138 | Dan Hude & Zara IvicinecCroatia | Final | Final place 5 |
| 6 | 504 | Edoardo D'Andrea & Anna GuerrettaItaly | Final | Final place 6 |
| 7 | 430 | lorenzo voghera & asia castiglioneItaly | Final | Final place 7 |
| 8 | 503 | Gianluca Ruzza & Matilda GibinItaly | Final | Final place 8 |
| 9 | 150 | federico zerillo & sara meloniItaly | Final | Final place 9 |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
