126
61/64 C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 386 | Tino D'Arsiè / Antonella De NardiItaly | 1 | 1 | 1 | 3 |
| 2 | 27 | Alessandro Perego / Giuseppina FerrariItaly | 2 | 2 | 2 | 6 |
| 3 | 168 | Giorgio Nadalin / Fabiola FontanelItaly | 3 | 4 | 3 | 10 |
| 4 | 149 | Francesco Zanni / Monica GoffiItaly | 4 | 3 | 5 | 12 |
| 5 | 383 | Luca Destro / Emanuela SgualdoItaly | 6 | 5 | 4 | 15 |
| 6 | 248 | Severo Fantini / Morena ContiItaly | 5 | 7 | 8 | 20 |
| 7 | 405 | Paolo Giorgio / Giuliana BertoniItaly | 8 | 6 | 7 | 21 |
| 8 | 348 | Gualtiero Pezzoni / Silvia DellapedraItaly | 7 | 8 | 6 | 21 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Birarelli Cinzia
- B Gobbo Evelina
- C Guizzardi Andrea
- D Mason Alessandra
- E Natali Michela
- F Nironi Giuliano
- G Nowak Alina
