211
6/9 C Latin
Final · Samba, Cha Cha Cha, Jive
| Place | No. | Couple | S | C | J | Total |
|---|---|---|---|---|---|---|
| 1 | 188 | Thomas Colaiuda / Nicole MalatestaItaly | 1 | 1 | 1 | 3 |
| 2 | 186 | Leonardo Buscarini / Ludovica AlciniItaly | 2 | 2 | 3 | 7 |
| 3 | 170 | Vincenzo Cuomo / Sara EspositoItaly | 3 | 3 | 2 | 8 |
| 4 | 156 | Alessandro Ghimbra Zumbo / Giada BaldassariItaly | 4 | 5 | 4 | 13 |
| 5 | 132 | Nicholas Fileni / Chloe AgnelloItaly | 5 | 4 | 5 | 14 |
| 6 | 40 | Gabriele Pascarelli / Adele ToniettoItaly | 6 | 6 | 6 | 18 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Alberghini Caterina
- B Cavallo Giovanni
- C De Zotti Alberto
- D Lami Chiara
- E Liiv Andres
- F Livshitz Yulia
- G Santoro Luca
- H Serafini Giuliano
