441
14/15 A Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 308 | Alex Karlík / Nikola ŠtefancováSlovakia | 3 | 1 | 1 | 1 | 1 | 7 |
| 2 | 634 | Robin Aan / Rosanna AruEstonia | 2 | 2 | 3 | 3 | 2 | 12 |
| 3 | 649 | Itan Selmanaj / Aida FontanelliAlbania | 1 | 3 | 4 | 2 | 4 | 14 |
| 4 | 519 | Alexandr Zaiat / Sofia ButencoMoldova | 4 | 4 | 2 | 4 | 3 | 17 |
| 5 | 216 | Edoardo Lucianer / Anais PaolazziItaly | 6 | 6 | 5 | 5 | 5 | 27 |
| 6 | 494 | Raul Lazzari / Elena SommaItaly | 5 | 5 | 6 | 7 | 7 | 30 |
| 7 | 543 | Matej Balušík / Nina NehilovaSlovakia | 7 | 7 | 7 | 6 | 6 | 33 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Cigoj Misa
- B Corello Gregorio
- C Guizzardi Andrea
- D Hou Benjiamin
- E Nowak Alina
- F Rullo Maria Letizia
- G Ruzzante Remigio
- H Serafini Giuliano
- I Stiglitz Anastasia
