368
10/11 A Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 461 | Bogdan Nunu / Cornelia LipovanMoldova | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 751 | Lorenzo Amadori / Lilly MicariItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 482 | Gabriel Cristofori / Asia FurgeriItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 337 | Diego Sgargi / Maia CiortanPoland | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 257 | Alejandro Musso / Irene NapolielloPeru | 5 | 5 | 5 | 5 | 5 | 25 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Baggio Valentina
- B Corvini Simone
- C Dimech Jean Claude
- D Guizzardi Andrea
- E Kitamaki Masafumi
- F Marinangeli Sabrina
- G Mureddu Sebastian
- H Rullo Maria Letizia
- I Seredina Natalia
- J Spadola Giuseppe
- K Zanetti Zeudi
