345
6/9 C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 459 | Thomas Colaiuda / Nicole MalatestaItaly | 1 | 1 | 1 | 3 |
| 2 | 714 | Emanuele Giustiniani / Ginevra MalatestaItaly | 2 | 2 | 2 | 6 |
| 3 | 735 | Roman Záhorec / Zoe UrbašekSlovakia | 5 | 4 | 3 | 12 |
| 4 | 218 | Liam Vallerin / Aurora ScappiniItaly | 4 | 3 | 5 | 12 |
| 5 | 340 | Leonardo Buscarini / Ludovica AlciniItaly | 3 | 5 | 6 | 14 |
| 6 | 270 | Martino Orbicciani / Noemi MantelloItaly | 6 | 6 | 4 | 16 |
| 7 | 590 | Alessandro Ghimbra Zumbo / Giada BaldassariItaly | 7 | 7 | 7 | 21 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Chianese Assunta
- B Dimech Jean Claude
- C Giustozzi Giuseppe
- D Kitamaki Masafumi
- E Radovanovic Branislava
- F Righero Wilmer
- G Ruaro Riccardo
- H Spadola Giuseppe
- I Zaramella Andrea
