308
55/60 C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 129 | Alberto Demarchi / Tiziana PantuoscoItaly | 2 | 1 | 1 | 4 |
| 2 | 509 | MatjaŽ Figelj / Jana Harej FigeljSlovenia | 1 | 2 | 2 | 5 |
| 3 | 115 | Robert De Zen / Michela AddondiItaly | 3 | 3 | 3 | 9 |
| 4 | 266 | Gino Lui / Marzia SmiglieriItaly | 4 | 5 | 4 | 13 |
| 5 | 531 | Sebastjan MaruŠiČ / Majda KomelSlovenia | 5 | 4 | 5 | 14 |
| 6 | 757 | Massimo Bruni / Monica SolariItaly | 6 | 6 | 6 | 18 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Astolfi Marco
- B Baggio Valentina
- C Dimech Jean Claude
- D Gabusi Fabio
- E Monari Serena
- F Righero Wilmer
- G Rota Maria Luisa
- H Serafini Giuliano
