229
45/54 A Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 244 | Fabrizio Racchini / Katjuscia CalcagniniItaly | 1 | 1 | 2 | 1 | 1 | 6 |
| 2 | 229 | Carlo Costa / Erika MissiaggiaItaly | 2 | 3 | 1 | 2 | 2 | 10 |
| 3 | 394 | Giuseppe Nardi / Maria Antonietta LischettiItaly | 3 | 2 | 3 | 3 | 3 | 14 |
| 4 | 587 | Mirko Fiorelli / Alessandra PaoloniItaly | 4 | 4 | 5 | 4 | 5 | 22 |
| 5 | 245 | Gianfranco Meneghelli / Mariangela BovoItaly | 5 | 5 | 4 | 6 | 4 | 24 |
| 6 | 700 | Simone Albertini / Barbara CasoniItaly | 6 | 6 | 6 | 5 | 6 | 29 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Astolfi Marco
- B Bortone Francesco
- C Chianese Assunta
- D Corvini Simone
- E Girella Francesco
- F Pasechnik Pavel
- G Ravaioli Omar
- H Ruaro Riccardo
- I Scimia Giulia
- J Seredina Natalia
- K Zaramella Andrea
