161
Senior Master 3 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Heinz-Josef Bickers / Aurelia BickersGermany | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 58 | Gaetano Ricciardelli / Lea MirandaItaly | 2 | 2 | 2 | 3 | 2 | 11 |
| 3 | 63 | Marino Riello / Antonella PerinItaly | 3 | 3 | 3 | 2 | 3 | 14 |
| 4 | 26 | Rocco Pavone / Palma MiglioreItaly | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 38 | Mauro Busin / Ingrid BaldoItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 288 | Graziano Mion / Antonella CremaItaly | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 42 | Marcello Di Ruocco / Benedetta D'eliaItaly | 7 | 7 | 7 | 7 | 7 | 35 |
| 8 | 420 | Sandro Fiorentini / Patrizia FamigliniItaly | 8 | 8 | 8 | 8 | 8 | 40 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Bosco Paolo
- C Daniele Simone
- D Ferruggia Benedetto
- E Giustozzi Giuseppe
- F Guerra Rosario
- G Haller Veronika
- H Rizzo Andrea
- I Santin Paolo
- J Serafini Giuliano
- K Zanetti Zeudi
