346
U15 Silver-Gold Challenge (S-C-R-P-J)
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 337 | Sviatoslav Fedorenko / Cataleya LoginovCanada | 1 | 1 | 1 | 3 | 1 | 7 |
| 2 | 104 | Maxim Guberman / Aleksandra JensCanada | 2 | 2 | 3 | 2 | 2 | 11 |
| 3 | 39 | Bohdan Kovbel / Oleksandra StefanovaCanada | 3 | 3 | 2 | 1 | 3 | 12 |
| 4 | 383 | Richard Kpahou / Yana BabizhaevCanada | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 388 | Romeo Korzon / Maria AgheevaCanada | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 313 | Nikola Janicek / Alona MogylevskaCanada | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 389 | Jason Yu / Bonnie LiuCanada | 7 | 7 | 7 | 7 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Alexandre Chalkevitch
- B Alina Nowak
- C Anna Mashyna
- D Claudia Kohler
- E Igor Nikon
- F Katrina Volgina
- G Natasha Seredina
- H Sandra Rucinski
- I Sergiy Kyrychenko
- J Tatiana Mescheryakova
- K Tony Chong
