251
Adult Master Rising Stars Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 517 | Alberto De Zotti / Marina Dal CasonItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 215 | Giovanni Cailotto / Sara Lo CastoItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 271 | Vito Kevin Carobene / Livshitz YuliaCanada | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 43 | Davide Cofone / Julie BøgelyDenmark | 4 | 5 | 5 | 4 | 4 | 22 |
| 5 | 504 | Luca Miclausig / Giulia LanariItaly | 5 | 4 | 4 | 5 | 5 | 23 |
| 6 | 498 | Tommaso Clementi / Valentina SopranziItaly | 6 | 7 | 6 | 6 | 6 | 31 |
| 7 | 307 | Marco Senzacqua / Michela VitaItaly | 7 | 6 | 8 | 8 | 7 | 36 |
| 8 | 403 | Elia Marzocchi / Arianna MorettiItaly | 8 | 8 | 7 | 7 | 8 | 38 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bagon Nika
- B Bosco Paolo
- C Gobbo Evelina
- D Haller Veronika
- E Ferruggia Benedetto
- F Loria Saverio
- G Mason Alessandra
- H Massarenti Sandro
- I Raccuglia Giovanni
- J Rizzo Andrea
- K Sigona Adriana
