161
14/15 A Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 355 | Alberto Zucchelli / Lucrezia BelmonteItaly | 1 | 2 | 1 | 2 | 1 | 7 |
| 2 | 366 | Rinaldo Modica / Benedetta AntonelliItaly | 2 | 1 | 2 | 1 | 2 | 8 |
| 3 | 111 | Itan Selmanaj / Aida FontanelliAlbania | 3 | 3 | 4 | 6 | 3 | 19 |
| 4 | 524 | Robert Palade / Kristel De MasiRomania | 5 | 7 | 3 | 3 | 4 | 22 |
| 5 | 463 | Giuseppe Campana / Ginevra MilazzoItaly | 4 | 5 | 5 | 8 | 6 | 28 |
| 6 | 448 | Roberto Clerico’ / Elisa TreggiaItaly | 6 | 4 | 7 | 5 | 8 | 30 |
| 7 | 173 | Raul Lazzari / Elena SommaItaly | 7 | 6 | 6 | 7 | 5 | 31 |
| 8 | 494 | Alberto Canal / Sara GuglielmiItaly | 8 | 8 | 8 | 4 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bagon Nika
- B Bortone Francesco
- C Dimech Jean Claude
- D Lippi Alessandro
- E Maggio Marco
- F Raccuglia Giovanni
- G Vajente Nicola
- H Zanetti Zeudi
- I Santin Paolo
