369
10/11 B3 Latin
Final · Samba, Cha Cha Cha, Rumba, Jive
| Place | No. | Couple | S | C | R | J | Total |
|---|---|---|---|---|---|---|---|
| 1 | 309 | Samuele Navarra / Ginevra DavìItaly | 1 | 1 | 1 | 2 | 5 |
| 2 | 163 | Daniele Francescutto / Vittoria RadosItaly | 2 | 2 | 2 | 1 | 7 |
| 3 | 196 | Matteo Tanzi / Diletta TesoroItaly | 5 | 3 | 4 | 3 | 15 |
| 4 | 55 | Timur Bitter / Gianna TarlakjanGermany | 3 | 6 | 3 | 5 | 17 |
| 5 | 329 | Guglielmo Regazzi / Margherita RegazziItaly | 6 | 4 | 5 | 4 | 19 |
| 6 | 60 | Diego Vedrani / Astrid VedraniItaly | 4 | 5 | 7 | 7 | 23 |
| 7 | 168 | Leonardo Scappini / Giorgia OriettiItaly | 7 | 7 | 6 | 6 | 26 |
| 8 | 160 | Francesco Baldini / Alice RicchiItaly | 8 | 9 | 8 | 9 | 34 |
| 9 | 122 | Leonardo Baldini / Martina Del SorboItaly | 9 | 8 | 9 | 8 | 34 |
| 10 | 314 | Raffaele Mulè / Giorgia VajenteItaly | 10 | 10 | 10 | 10 | 40 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bickers Heinz
- B Carobene Vito-Kevin
- C Cavallo Giovanni
- D De Maio Giulia
- E Kononova Oxana
- F Marchioni Monica
- G Muschalik Alina
- H Ravaioli Omar
- I Rullo Maria Letizia
- J Salvador Alex
- K Veca Gabriele
