210
61/64 B3 Standard
Final · Waltz, Tango, Viennese Waltz, Quickstep
| Place | No. | Couple | W | T | V | Q | Total |
|---|---|---|---|---|---|---|---|
| 1 | 37 | Giorgio Furlan / Michela CastellaroItaly | 2 | 3 | 1 | 1 | 7 |
| 2 | 109 | Mauro Marin / Chiara ZambonItaly | 3 | 1 | 2 | 2 | 8 |
| 3 | 127 | Antonio De Crescenzo / Maria Elena FabbriItaly | 1 | 2 | 3 | 3 | 9 |
| 4 | 350 | Filippo Ferrara / Simona CavatortaItaly | 4 | 4 | 4 | 4 | 16 |
| 5 | 22 | Tessari Claudio / Bianconi Maria RosaItaly | 5 | 5 | 5 | 5 | 20 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Baldo Ingrid
- B Bussoletti Luca
- C D'Amora Alessandro
- D Lami Chiara
- E Mercalli Paola
- F Santini Sergio
- G Tsyrkun Liudmilla
