253
10/11 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 244 | Gianmarco Zuolo / Giorgia SaoncellaItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 212 | Daniel Pascal / Nicoletta MiceliMoldova | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 268 | Andrea Rotaro / Alice BiondiItaly | 3 | 4 | 4 | 3 | 4 | 18 |
| 4 | 407 | Tommaso Bargelli / Aicha Nabou FayeSenegal | 4 | 6 | 3 | 6 | 3 | 22 |
| 5 | 255 | Giorgio Menescalco / Vanessa ColloItaly | 6 | 3 | 5 | 4 | 6 | 24 |
| 6 | 364 | Federico Deserti / Beatrice BoccacciariItaly | 5 | 5 | 6 | 5 | 5 | 26 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Baggio Valentina
- B Beltramo Gabriele
- C Corvini Simone
- D Nene Owen
- E Rullo Maria Letizia
- F Serafini Giuliano
