246
Adult Master Rising Stars Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 329 | Cernei Dumitru / Civita NicoleMoldova | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 48 | Alberto De Zotti / Marina Dal CasonItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 222 | Alessio Cona / Silvia BolognesiItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 81 | Andrea Martino Borrelli / Chantal BorrelliUnited Kingdom | 4 | 5 | 4 | 4 | 5 | 22 |
| 5 | 376 | Giovanni Cailotto / Sara Lo CastoItaly | 5 | 4 | 5 | 5 | 4 | 23 |
| 6 | 150 | Davide Pellegrini / Magda GavariniBrazil | 7 | 6 | 6 | 6 | 6 | 31 |
| 7 | 422 | Vito Kevin Carobene / Livshitz YuliaCanada | 6 | 7 | 7 | 7 | 7 | 34 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Bosco Paolo
- C Ferrari Marina
- D Ghigiarelli Maurizio
- E Mason Alessandra
- F Rizzo Andrea
- G Santin Paolo
- H Sigona Adriana
- I Loria Saverio
