111
61/64 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 206 | Massimo Zigliani / Raffaella Gemma MianiItaly | 1 | 2 | 1 | 1 | 1 | 6 |
| 2 | 367 | Walter Partata / Luisella ZagoItaly | 2 | 1 | 2 | 2 | 2 | 9 |
| 3 | 361 | Rossano Innocenti / Cristina MassaiItaly | 4 | 4 | 3 | 3 | 3 | 17 |
| 4 | 200 | Antonio De Crescenzo / Maria Elena FabbriItaly | 5 | 3 | 4 | 5 | 5 | 22 |
| 5 | 236 | Davide Acuti / Cappellari CarlaItaly | 6 | 6 | 5 | 4 | 4 | 25 |
| 6 | 207 | Guido Donà / Caterina PalludoItaly | 3 | 5 | 6 | 6 | 6 | 26 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Alaimo Carmelo
- B Baggio Valentina
- C Chittaro Emanuela
- D Civello Davide
- E Di Pietro Gino
- F Giustozzi Giuseppe
- G Lami Chiara
- H Pacini Mauro
- I Regnoli Nicola
