128
World Champioship Rising Star Adult Master Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Luca Santoro / Elettra PanicciaItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 247 | Alessio Cona / Silvia BolognesiItaly | 3 | 3 | 2 | 2 | 2 | 12 |
| 3 | 109 | Alberto De Zotti / Marina Dal CasonItaly | 2 | 2 | 3 | 3 | 3 | 13 |
| 4 | 216 | Giovanni Cailotto / Sara Lo CastoItaly | 4 | 4 | 5 | 4 | 4 | 21 |
| 5 | 77 | Andrea Martino Borrelli / Chantal BorrelliUnited Kingdom | 5 | 5 | 4 | 5 | 5 | 24 |
| 6 | 278 | Jacopo Casotto / Patricia MartinezSpain | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Cigoj Misa
- C Koehler Claudia
- D Marcos Edgar
- E Pasechnik Pavel
- F Pitton Silvia
- G Santin Paolo
- H Sigona Adriana
- I Spagnolo Paolo
- J Stiglitz Anastasia
- K Vulic Tjasa
