248
World Championship Under 21 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 286 | Michael Cacciari / Viktoria AleksandrovaItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 80 | Vladimir Velichkov / Gabriela RaginaBulgaria | 2 | 3 | 2 | 2 | 2 | 11 |
| 3 | 130 | Christopher Affonso / Holly HatlebergUnited States | 3 | 2 | 3 | 3 | 4 | 15 |
| 4 | 195 | Giorgio Gabriele Spadaro / Nikol TestoniItaly | 4 | 4 | 4 | 4 | 3 | 19 |
| 5 | 132 | Christian Nocera / Maria MartoneItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 277 | Michele Bartolozzi / Giulia AlberghiniUnited States | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bosco Fabio
- B Cigoj Misa
- C Daniele Simone
- D Darin Nicolay
- E Doria Gianni
- F Ferruggia Benedetto
- G Nironi Giuliano
- H Pitton Silvia
- I Rizzo Andrea
- J Sigona Adriana
- K Stiglitz Manfred
- L Weiss Glenn
- M Zanetti Zeudi
