244
World Cup Adult Open Latin
Overall ranking · 23 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 102 | Kazuki Sugawara / Laura CollavizzaJapan | Final | Final place 1 |
| 2 | 10 | Giovanni Pisacane / Loretta PezzoliItaly | Final | Final place 2 |
| 3 | 107 | Nicholas Leandro / Jennifer CudaItaly | Final | Final place 3 |
| 4 | 91 | Giuseppe Guagliardito / Yasmin Beatrice AizaraMorocco | Final | Final place 4 |
| 5 | 25 | Alessio Pagano / Federica ZulloItaly | Final | Final place 5 |
| 6 | 38 | Raffaele Di Muro / Teresa MontanoItaly | Final | Final place 6 |
| 7 | 119 | Oskar Hemmelmayr / Rozetta KatsNetherlands | Semi-final | 12 marks |
| 8 | 37 | Alessandro Laineri / Helga CapapeySpain | Semi-final | 11 marks |
| 9 | 120 | Simone Vastola / Carla SanninoItaly | Semi-final | 2 marks |
| 10 | 11 | Simone Improta / Aurora MancoItaly | Semi-final | 1 marks |
| 11-13 | 55 | Tommaso Marchetti / Matilde TranchidaItaly | Semi-final | 0 marks |
| 11-13 | 57 | Timothy Nardelli / Eva VeroneseLuxembourg | Semi-final | 0 marks |
| 11-13 | 111 | Lorenzo Malfanti / Noemi CappelliItaly | Semi-final | 0 marks |
| 14 | 56 | Fausto Lupi / Caterina MatteoliItaly | Round 1 | 15 marks |
| 15 | 61 | Luca Benetti / Vanessa BoscoItaly | Round 1 | 13 marks |
| 16 | 121 | Luca Dell'orco / Erika TotiItaly | Round 1 | 7 marks |
| 17 | 126 | Giorgio Gabriele Spadaro / Nikol TestoniItaly | Round 1 | 5 marks |
| 18 | 46 | Nicholas Fioraso / Charlize ValenteItaly | Round 1 | 3 marks |
| 19-21 | 15 | Kazuki Kakizawa / Honatsu KozutsumiJapan | Round 1 | 1 marks |
| 19-21 | 23 | Mosè Moretti / Carolina CataniaItaly | Round 1 | 1 marks |
| 19-21 | 28 | Guido Francesco Blanciforte / Annalisa CestraItaly | Round 1 | 1 marks |
| 22-23 | 88 | Giuseppe Rosario Grillo / Giuliana BasileItaly | Round 1 | 0 marks |
| 22-23 | 101 | Michele Bartolozzi / Giulia AlberghiniUnited States | Round 1 | 0 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
