425
10/11 B Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 198 | Bogdan Nunu / Cornelia LipovanMoldova | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 431 | Aleksandar Koroteev / Eva HristovaBulgaria | 2 | 2 | 2 | 3 | 2 | 11 |
| 3 | 411 | Marko Biel / Diana FaltinovaSlovakia | 4 | 3 | 3 | 2 | 4 | 16 |
| 4 | 562 | Răzvan Vlasiuc / Mia CorobcaMoldova | 3 | 4 | 5 | 4 | 5 | 21 |
| 5 | 249 | Filippo Sardisco / Federica MarinoItaly | 5 | 6 | 4 | 5 | 3 | 23 |
| 6 | 175 | Daniele Francescutto / Vittoria RadosItaly | 6 | 5 | 6 | 6 | 6 | 29 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Corvini Simone
- B Giustozzi Giuseppe
- C Lahrissi Houda
- D Righero Wilmer
- E Rullo Maria Letizia
- F Ruzzante Remigio
- G Scimia Giulia
- H Vodnik Marco
