352
10/11 C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 562 | Răzvan Vlasiuc / Mia CorobcaMoldova | 1 | 1 | 1 | 3 |
| 2 | 439 | Rostyslav Lytvyn / Alina MatvichukUkraine | 2 | 2 | 2 | 6 |
| 3 | 467 | Emanuele Granata / Giulia GranataItaly | 3 | 3 | 3 | 9 |
| 4 | 482 | Filip Antov / Lea SazdovaBulgaria | 4 | 4 | 4 | 12 |
| 5 | 537 | Francesco Zongoli / Giorgia SavonittoItaly | 5 | 5 | 6 | 16 |
| 6 | 508 | Oskar Maj Blatnik / Sara LozarSlovenia | 6 | 6 | 5 | 17 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Calloens Michael
- B Cigoj Misa
- C Daniele Simone
- D Lami Chiara
- E Righero Wilmer
- F Seredina Natalia
- G Spadola Giuseppe
- H Weiss Glenn
- I Zennaro Manuela
