346
10/11 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 198 | Bogdan Nunu / Cornelia LipovanMoldova | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 562 | Răzvan Vlasiuc / Mia CorobcaMoldova | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 411 | Marko Biel / Diana FaltinovaSlovakia | 3 | 4 | 4 | 3 | 3 | 17 |
| 4 | 101 | Gianmarco Zuolo / Giorgia SaoncellaItaly | 4 | 3 | 3 | 4 | 4 | 18 |
| 5 | 439 | Rostyslav Lytvyn / Alina MatvichukUkraine | 6 | 5 | 5 | 5 | 5 | 26 |
| 6 | 175 | Daniele Francescutto / Vittoria RadosItaly | 5 | 6 | 6 | 6 | 6 | 29 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Cavallini Sandro
- B Cigoj Misa
- C Corvini Simone
- D De Maio Valentino
- E Girella Francesco
- F Giustozzi Giuseppe
- G Haller Veronika
- H Pasechnik Pavel
- I Raccuglia Giovanni
- J Saykina Yulia
- K Scimia Giulia
