344
14/15 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 412 | Roman Biel / Vanesa HoďovskáSlovakia | 2 | 1 | 1 | 1 | 1 | 6 |
| 2 | 103 | Richard Kleinert / Noemi ŠoltésováSlovakia | 1 | 2 | 2 | 2 | 2 | 9 |
| 3 | 270 | Tomáš Odler / Tereza BalušíkováSlovakia | 5 | 4 | 3 | 3 | 3 | 18 |
| 4 | 182 | Georgi Dikov / Elena KrumovaBulgaria | 4 | 3 | 4 | 4 | 4 | 19 |
| 5 | 205 | Ariël Koch / Ronja BaumannSwitzerland | 3 | 5 | 5 | 5 | 5 | 23 |
| 6 | 447 | Alex Hinteregger / Marie WickertsheimItaly | 6 | 6 | 7 | 7 | 6 | 32 |
| 7 | 550 | Aaron Trevisan / Mariia LomakaItaly | 7 | 7 | 6 | 6 | 7 | 33 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Cavallini Sandro
- B Cigoj Misa
- C Corvini Simone
- D Giustozzi Giuseppe
- E Haller Veronika
- F Konstantynowicz Gracjan
- G Nironi Giuliano
- H Paolucci Gianni
- I Righero Wilmer
- J Scimia Giulia
- K Seredina Natalia
- L Stiglitz Manfred
- M Vodnik Marco
