664
10/11 B2 Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 536 | Derek Pakhomov / Oana Alessia BaciuItaly | 1 | 1 | 2 | 2 | 1 | 7 |
| 2 | 788 | Matteo Daniel Giurgica / Sofia DameanItaly | 2 | 2 | 1 | 1 | 2 | 8 |
| 3 | 643 | Christian Addeo / Sofia AddeoItaly | 4 | 5 | 3 | 4 | 3 | 19 |
| 4 | 815 | Leonardo Patassini / Stella MarcucciItaly | 3 | 3 | 5 | 5 | 4 | 20 |
| 5 | 430 | Francesco Dal Cin / Emma CollodelItaly | 5 | 4 | 4 | 3 | 5 | 21 |
| 6 | 101 | Federico Deserti / Beatrice BoccacciariItaly | 6 | 6 | 7 | 7 | 6 | 32 |
| 7 | 555 | Nicolas Garattoni / Anita AmadoriItaly | 7 | 7 | 6 | 6 | 7 | 33 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Borrelli Andrea
- B Cavallo Lorenzo
- C Di Pietro Gino
- D Francini Francesca
- E Lami Chiara
- F Livshitz Yulia
- G Mabiletsa Velaphi Henry
- H Muschalik Alina
- I Vecchi Simonetta
