657A
6/9 C Latin
Final · Samba, Cha Cha Cha, Jive
| Place | No. | Couple | S | C | J | Total |
|---|---|---|---|---|---|---|
| 1 | 251 | Jonas Raccuglia / Maria Chloe BellomonteItaly | 1 | 1 | 1 | 3 |
| 2 | 402 | Lorenzo Irace / Marina Di MatteoItaly | 2 | 2 | 3 | 7 |
| 3 | 120 | Thomas Colaiuda / Nicole MalatestaItaly | 3 | 3 | 2 | 8 |
| 4 | 863 | Filippo Pastorelli / Benedetta ZanichelliItaly | 4 | 5 | 4 | 13 |
| 5 | 628 | Lorenzo Donà / Sofia ReffoItaly | 5 | 4 | 5 | 14 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Calloens Michael
- B Casotto Jacopo
- C Corello Gregorio
- D Esposito Francesco
- E Migliore Palmira
- F Santini Sergio
- G Seredin Alexey
